28 | Zenit St. Petersburg | Rus | 1.3250 | 23.2500 | 14.9500 | 2.7332 | 18.1832 | 60.441 |
29 | Dinamo Kiev | Ukr | 6.3000 | 3.9750 | 22.3250 | 9.1600 | 16.9500 | 58.710 |
30 | Panathinaikos | Gre | 9.9332 | 13.5000 | 13.3000 | 13.5800 | 7.5200 | 57.833 |
31 | Schalke 04 | Ger | 3.9000 | 15.7000 | 8.5374 | 3.6166 | 24.9666 | 56.720 |
32 | Glasgow Rangers | Sco | 14.3500 | 22.0500 | 0.3750 | 6.5332 | 12.7200 | 56.028 |
33 | Ajax | Ned | 12.6428 | 3.0000 | 14.2666 | 10.8832 | 15.2000 | 55.992 |
34 | Sporting Braga | Por | 11.6166 | 8.5856 | 13.3570 | 3.0000 | 18.8800 | 55.439 |
35 | Bayer Leverkusen | Ger | 13.9000 | 18.7000 | 2.5374 | 3.6166 | 15.9666 | 54.720 |
36 | VfB Stuttgart | Ger | 1.9000 | 7.7000 | 10.5374 | 20.6166 | 12.9666 | 53.720 |
37 | Spartak Moscow | Rus | 9.3250 | 13.2500 | 7.9500 | 1.2332 | 20.1832 | 51.941 |
38 | Paris Saint-Germain | Fra | 15.0000 | 1.3856 | 18.2000 | 3.0000 | 14.1500 | 51.735 |
39 | FC København | Den | 9.2250 | 6.0250 | 9.6400 | 7.8800 | 18.3400 | 51.110 |
40 | Olympiakos Piraeus | Gre | 6.9332 | 14.5000 | 9.3000 | 17.5800 | 2.5200 | 50.833 |
41 | Fenerbahçe | Tur | 10.2200 | 18.9500 | 6.4000 | 12.5200 | 2.4200 | 50.510 |
42 | Juventus | Ita | 2.3856 | 2.0500 | 16.2750 | 18.0856 | 8.3142 | 47.110 |
43 | Manchester City | Eng | 3.3250 | 3.5750 | 20.0000 | 3.5856 | 16.3856 | 46.871 |
πηγή.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου